Base
240 EUR/mes
Unlimited external users.
ISO/IEC 27001 certified cloud infrastructure
Compliance with GDPR data protection standards
Data residency and processing in the EU
Adjust your team size and see the monthly and annual cost breakdown.
Base
240 EUR/mes
Additional auditors
0 x 50 EUR/mes
Essential
Annual billing
€240/month
Includes
Advanced
Per additional auditor
Everything in Essential +
Corporate
Tailored contract with security requirements and priority support.
Everything in Advanced +
The table shows terms, prices and availability per plan.
Included features are shown with . Unlimited features are shown with .
| Category / Feature | Essential | Advanced | Corporate |
|---|---|---|---|
Users | |||
| Audit team ((Admin included)) | 3 auditors €240/month (annual billing) €300/month (monthly billing) | From 3 to 10 auditors €50/month per additional auditor (annual billing) €65/month per additional auditor (monthly billing) | Custom |
| Additional admin | Not included | €120/month (annual billing) €150/month (monthly billing) | Custom |
| Auditee / Participant | Unlimited | Unlimited | Unlimited |
Includes | |||
| Access restrictions | Included | Included | Included |
| Notifications | Included | Included | Included |
| Email support | Included | Included | Included |
| Chat support | Not included | Included | Included |
| Success Manager | Not included | Included | Included |
| Single sign-on (SSO) | Not included | Not included | Included |
| Priority support | Not included | Not included | Included |
| Custom contract | Not included | Not included | Included |
| Security questionnaire | Not included | Not included | Included |
Core features Unlimited across all plans | |||
| Audits | Unlimited | Unlimited | Unlimited |
| Activities | Unlimited | Unlimited | Unlimited |
| Findings | Unlimited | Unlimited | Unlimited |
| Measures | Unlimited | Unlimited | Unlimited |
| Tasks | Unlimited | Unlimited | Unlimited |
Analytics | |||
| Audit analysis | Included | Included | Included |
| Dashboard | Included | Included | Included |
| Report generation | Included | Included | Included |
Configuration | |||
| Custom attributes | Included | Included | Included |
| Configurable workflows | Included | Included | Included |
| Custom labels & styles | Included | Included | Included |
Security | |||
| Data storage location | EU | EU | EU, USA, Australia |
| ISO 27001 & GDPR | Included | Included | Included |
| SAML SSO | Not included | Not included | Included |
| Multi-factor authentication (MFA) | Included | Included | Included |
* Prices exclude taxes. The Corporate plan is customized based on number of users, security requirements and support.
Frequently asked questions about billing, security and deployment.
What does "Admin included" mean?
An auditor user who also acts as admin: they can manage configuration, permissions and access.
How are additional auditors billed?
In Advanced, they're added as needed at the indicated rates (monthly/annual).
Can I choose data region?
Yes: EU, USA or Australia on the Corporate plan.
How are SSO/SAML and MFA distributed by plan?
SAML SSO is Corporate-only. MFA is available in all plans.
We'll prepare a personalized offer based on your specific compliance needs.
Immediate access to the trial environment after registration